![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Serepta Garland | |
Birth | 9 Mar 1886 | Mitchell County, , , North Carolina ![]() |
Gender | Female | |
Death | Abt 1972 | Carter County, , , Tennessee ![]() |
Burial | Roselawn Memorial Park, , Carter County, Tennessee ![]() |
|
Person ID | I76289 | DeLoach Ancestry |
Last Modified | 18 Jan 2022 |
Family | Waitsel W. Buchanan, b. 29 Mar 1882, Mitchell County, , , North Carolina ![]() ![]() | |||
Marriage | Abt 1904 | Mitchell County, , , North Carolina ![]() |
||
Children |
|
|||
Family ID | F20718 | Group Sheet | Family Chart |