![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Benjamin Harrison Hicks |
Birth | 24 Jul 1887 | , Watauga County, North Carolina, North Carolina ![]() |
Death | 28 Feb 1927 | Letcher County, , , Kentucky ![]() |
Burial | Taylors Chapel Cemetery, , Avery County, North Carolina ![]() |
|
Marriage | 22 Mar 1908 | , Watauga County, North Carolina, North Carolina ![]() |
Father | Calvin Jordan "Jerd" Hicks | F13311 Group Sheet | |
Mother | Dorcas Virginia "Jenny" Clark | F13311 Group Sheet |
Female Mary Dison |
Birth | Abt 1890 | Mitchell County, , , North Carolina ![]() |
Death | , Avery County, North Carolina, ![]() |
|
Burial | ||
Father | ||
Mother |
Male Earl Edward Hicks |
Birth | 18 Jul 1913 | , Avery County, North Carolina, ![]() |
Death | Dec 1974 | Wyoming County, , , West Virginia ![]() |
Burial |
Female Edith Hicks |
Birth | 19 Dec 1916 | , Avery County, North Carolina, ![]() |
Death | 20 Mar 1983 | |
Burial | ||
Spouse | Nathan Henry Brown | F23785 | |
Marriage | 20 Nov 1939 | , Avery County, North Carolina, ![]() |
Male Earnest Russell Hicks |
Birth | 17 Sep 1919 | , Avery County, North Carolina, ![]() |
Death | 8 Jul 1980 | Washintgon County, , , Tennessee ![]() |
Burial | ||
Spouse | Carrie Presnell | F21517 | |
Marriage | 29 Jan 1941 | Washington County, , , Tennessee ![]() |
Female Fern Eula Hicks |
Birth | Abt 1920 | , Avery County, North Carolina, ![]() |
Death | 5 Nov 1994 | Washintgon County, , , Tennessee ![]() |
Burial |