![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male James C. McCrary |
Birth | Abt 1802 | North Carolina, , , ![]() |
Death | Sullivan County, , , Tennessee ![]() |
|
Burial | ||
Marriage | Abt 1824 | |
Father | George McCrary | F16904 Group Sheet | |
Mother | Margaret Conant | F16904 Group Sheet |
Female Elizabeth L. McCrary |
Birth | 5 Sep 1822 | Sullivan County, , , Tennessee ![]() |
Death | 5 Jun 1897 | Washintgon County, , , Tennessee ![]() |
Burial | Union Cemetery, , Washington County, Tennessee ![]() |
|
Spouse | Lewis Hale | F20777 | |
Marriage | Abt 1865 | Washintgon County, , , Tennessee ![]() |
Male William Lewis McCrary |
Birth | 15 Jun 1824 | Sullivan County, , , Tennessee ![]() |
Death | 23 Apr 1879 | Washintgon County, , , Tennessee ![]() |
Burial | Howard Cemetery, , Washington County, Tennessee ![]() |
|
Spouse | Elizabeth Grimsley | F20698 | |
Marriage | Abt 1846 | , Giles County, Tennessee, ![]() |
Male Joseph McCrary |
Birth | Dec 1829 | Sullivan County, , , Tennessee ![]() |
Death | Abt 1908 | Missouri, , , ![]() |
Burial | Saint Clair Umc Cemetery, , Franklin County, Missouri ![]() |
|
Spouse | Eunicey Jane Whitlock | F20675 | |
Marriage | Abt 1849 | Washintgon County, , , Tennessee ![]() |
Female Margaret D. McCrary |
Birth | 19 Mar 1831 | , Giles County, Tennessee, ![]() |
Death | 20 May 1894 | Washintgon County, , , Tennessee ![]() |
Burial | Howard Cemetery, , Washington County, Tennessee ![]() |