Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Stella Fields | |
Birth | Abt 1910 | Carter County, , , Tennessee |
Gender | Female | |
Person ID | I73682 | DeLoach Ancestry |
Last Modified | 2 Apr 2019 |
Father | Unknown Gentleman, b. Abt 1888 | |
Mother | Sarah Fields, b. 12 Jun 1891, , Giles County, Tennessee, d. 4 Sep 1968, , Avery County, North Carolina, (Age 77 years) | |
Family ID | F19506 | Group Sheet | Family Chart |
Family | Unknown Gentleman, b. Abt 1908 | |||
Children |
|
|||
Family ID | F20154 | Group Sheet | Family Chart |